Kredit Mitsubishi Xpander Bandung 2021
Simulasi Kredit Xpander Bandung 2021 – Berikut paket tabel Simulasi Kredit mobil Mitsubishi Xpander, DP 50% dan Cicilan Ringan untuk area Bandung dan sekitarnya. Perhitungan Kredit mobil Mitsubishi Xpander dibawah belum termasuk Diskon / Cashback.
Simulasi Kredit Xpander 2020 DP 50% | 0811 229 295
Paket Kredit Mitsubishi Xpander DP 50% Tenor 1 Tahun Bunga 0%
Varian XPANDER | OTR | Angsuran | Total DP | TENOR |
---|---|---|---|---|
Black Edition 4x2 AT | 275,300,000 | 20,963,000 | 43,595,000 | 12x |
11,525,000 | 43,595,000 | 24x | ||
8,541,000 | 43,595,000 | 36x | ||
7,063,000 | 43,595,000 | 48x | ||
6,202,000 | 43,595,000 | 60x | ||
Black Edition 4x2 MT | 264,700,000 | 20,156,000 | 42,005,000 | 12x |
11,082,000 | 42,005,000 | 24x | ||
8,212,000 | 42,005,000 | 36x | ||
6,791,000 | 42,005,000 | 48x | ||
5,964,000 | 42,005,000 | 60x | ||
Ultimate 4x2 AT (White) | 283,400,000 | 21,580,000 | 44,810,000 | 12x |
11,864,000 | 44,810,000 | 24x | ||
8,792,000 | 44,810,000 | 36x | ||
7,270,000 | 44,810,000 | 48x | ||
6,385,000 | 44,810,000 | 60x | ||
Ultimate 4x2 AT | 281,900,000 | 21,466,000 | 44,585,000 | 12x |
11,802,000 | 44,585,000 | 24x | ||
8,745,000 | 44,585,000 | 36x | ||
7,232,000 | 44,585,000 | 48x | ||
6,351,000 | 44,585,000 | 60x | ||
Sport 4x2 AT (White) | 279,500,000 | 21,283,000 | 44,225,000 | 12x |
11,701,000 | 44,225,000 | 24x | ||
8,671,000 | 44,225,000 | 36x | ||
7,170,000 | 44,225,000 | 48x | ||
6,297,000 | 44,225,000 | 60x | ||
Sport 4x2 AT | 278,000,000 | 21,169,000 | 44,000,000 | 12x |
11,638,000 | 44,000,000 | 24x | ||
8,624,000 | 44,000,000 | 36x | ||
7,132,000 | 44,000,000 | 48x | ||
6,263,000 | 44,000,000 | 60x | ||
Sport 4x2 MT (White) | 269,500,000 | 20,522,000 | 42,725,000 | 12x |
11,282,000 | 42,725,000 | 24x | ||
8,361,000 | 42,725,000 | 36x | ||
6,914,000 | 42,725,000 | 48x | ||
6,072,000 | 42,725,000 | 60x | ||
Sport 4x2 MT | 268,000,000 | 20,408,000 | 42,500,000 | 12x |
11,220,000 | 42,500,000 | 24x | ||
8,314,000 | 42,500,000 | 36x | ||
6,876,000 | 42,500,000 | 48x | ||
6,038,000 | 42,500,000 | 60x | ||
Exceed 4x2 AT (White) | 262,500,000 | 19,989,000 | 41,675,000 | 12x |
10,989,000 | 41,675,000 | 24x | ||
8,144,000 | 41,675,000 | 36x | ||
6,735,000 | 41,675,000 | 48x | ||
5,914,000 | 41,675,000 | 60x | ||
Exceed 4x2 AT | 261,000,000 | 19,875,000 | 41,450,000 | 12x |
10,927,000 | 41,450,000 | 24x | ||
8,097,000 | 41,450,000 | 36x | ||
6,696,000 | 41,450,000 | 48x | ||
5,881,000 | 41,450,000 | 60x | ||
Exceed 4x2 MT (White) | 251,900,000 | 19,182,000 | 40,085,000 | 12x |
10,546,000 | 40,085,000 | 24x | ||
7,815,000 | 40,085,000 | 36x | ||
6,463,000 | 40,085,000 | 48x | ||
5,676,000 | 40,085,000 | 60x | ||
Exceed 4x2 MT | 250,400,000 | 19,067,000 | 39,860,000 | 12x |
10,483,000 | 39,860,000 | 24x | ||
7,769,000 | 39,860,000 | 36x | ||
6,424,000 | 39,860,000 | 48x | ||
5,642,000 | 39,860,000 | 60x | ||
GLS 4x2 AT (White) | 254,400,000 | 19,372,000 | 40,460,000 | 12x |
10,650,000 | 40,460,000 | 24x | ||
7,893,000 | 40,460,000 | 36x | ||
6,527,000 | 40,460,000 | 48x | ||
5,732,000 | 40,460,000 | 60x | ||
GLS 4x2 AT | 252,900,000 | 19,258,000 | 40,235,000 | 12x |
10,588,000 | 40,235,000 | 24x | ||
7,846,000 | 40,235,000 | 36x | ||
6,489,000 | 40,235,000 | 48x | ||
5,698,000 | 40,235,000 | 60x | ||
GLS 4x2 MT (White) | 243,400,000 | 18,534,000 | 38,810,000 | 12x |
10,190,000 | 38,810,000 | 24x | ||
7,552,000 | 38,810,000 | 36x | ||
6,245,000 | 38,810,000 | 48x | ||
5,504,000 | 38,810,000 | 60x | ||
GLS 4x2 MT | 241,900,000 | 18,420,000 | 38,585,000 | 12x |
10,127,000 | 38,585,000 | 24x | ||
7,505,000 | 38,585,000 | 36x | ||
6,207,000 | 38,585,000 | 48x | ||
5,470,000 | 38,585,000 | 60x | ||
GLX 4x2 MT (White) | 226,900,000 | 17,278,000 | 36,335,000 | 12x |
9,499,000 | 36,335,000 | 24x | ||
7,040,000 | 36,335,000 | 36x | ||
5,844,000 | 36,335,000 | 48x | ||
5,150,000 | 36,335,000 | 60x | ||
GLX 4x2 MT | 225,400,000 | 17,164,000 | 36,110,000 | 12x |
9,436,000 | 36,110,000 | 24x | ||
6,993,000 | 36,110,000 | 36x | ||
5,805,000 | 36,110,000 | 48x | ||
5,116,000 | 36,110,000 | 60x | ||
Varian XPANDER CROSS | OTR | Angsuran | Total DP | TENOR |
4x2 AT Limited Rockford | 312,000,000 | 23,758,000 | 49,100,000 | 12x |
13,062,000 | 49,100,000 | 24x | ||
9,679,000 | 49,100,000 | 36x | ||
8,003,000 | 49,100,000 | 48x | ||
7,028,000 | 49,100,000 | 60x | ||
4x2 A/T Premium (White) | 304,500,000 | 23,187,000 | 47,975,000 | 12x |
12,748,000 | 47,975,000 | 24x | ||
9,446,000 | 47,975,000 | 36x | ||
7,811,000 | 47,975,000 | 48x | ||
6,859,000 | 47,975,000 | 60x | ||
4x2 A/T Premium | 303,000,000 | 23,073,000 | 47,750,000 | 12x |
12,685,000 | 47,750,000 | 24x | ||
9,400,000 | 47,750,000 | 36x | ||
7,773,000 | 47,750,000 | 48x | ||
6,826,000 | 47,750,000 | 60x | ||
4x2 A/T (White) | 292,500,000 | 22,273,000 | 46,175,000 | 12x |
12,245,000 | 46,175,000 | 24x | ||
9,074,000 | 46,175,000 | 36x | ||
7,504,000 | 46,175,000 | 48x | ||
6,589,000 | 46,175,000 | 60x | ||
4x2 A/T | 291,000,000 | 22,159,000 | 45,950,000 | 12x |
12,182,000 | 45,950,000 | 24x | ||
9,028,000 | 45,950,000 | 36x | ||
7,465,000 | 45,950,000 | 48x | ||
6,556,000 | 45,950,000 | 60x | ||
4x2 M/T (White) | 282,500,000 | 21,512,000 | 44,675,000 | 12x |
11,827,000 | 44,675,000 | 24x | ||
8,764,000 | 44,675,000 | 36x | ||
7,247,000 | 44,675,000 | 48x | ||
6,364,000 | 44,675,000 | 60x | ||
4x2 M/T | 281,000,000 | 21,397,000 | 44,450,000 | 12x |
11,764,000 | 44,450,000 | 24x | ||
8,717,000 | 44,450,000 | 36x | ||
7,209,000 | 44,450,000 | 48x | ||
6,331,000 | 44,450,000 | 60x |
Keterangan:
- Perhitungan menggunakan skema ADDB
- Paket diatas tidak mengikat, sewaktu – waktu dapat berubah, disesuaikan dengan situasi & kondisi
- Berlaku Januari 2021
Info Promo & Diskon Hubungi : 0811229295
Persyaratan Perorangan :
- Foto Copy KTP Suami dan Istri
- Foto Copy Kartu Keluarga
- Asli / Foto Copy Bukti Kepemilikan Rumah
- Asli / Foto Copy Slip Gaji
- Foto Copy Rekening Tabungan/Koran 3 Bln Terakhir
Persyaratan Perusahaan :
- Foto Copy Akte Pendirian dan Perubahan
- Foto Copy KTP Direksi dan Komisaris
- Foto Copy SIUP, NPWP, TDP, Domisili
- Foto Copy Rekening Koran 3 Bln Terakhir
Lihat juga Spesifikasi & Harga Mitsubishi Xpander
Info lebih lengkap Hubungi Sales Mitsubishi Bandung :
ROSSI
Call / WA : 0811 229 295
Simulasi Kredit Xpander diatas berlaku untuk wilayah Bandung dan kota kota lainnya di Jawa Barat. Selanjutnya untuk info Paket Kredit dengan Promo terbaru, silahkan kunjungi Mobil Mitsubishi Bandung